Determine Your Floor and Slab Insulation Solutions
- Choose the appropriate table corresponding to your slab type.
- Choose the accurate area-to-perimeter ratio for your slab. If you require assistance with calculations, utilize our convenient calculator located to the right.
- Determine the suitable combination of products that will achieve the targeted construction R-value.
For more calculations, please click here.
If you have technical inquiries or require more comprehensive information, you can reach us at (09) 279 9611 or get in touch with our Technical Team via email at info@koolfoam.co.nz.
Alternatively, you can click here contact us.
SLAB AREA TO PERIMETER RATIO
SLAB EDGE R VALVE WITH EPS AND XPS
RATIO A/P,M | 220MM WAFFEL POD UNISULATED RIB AND UNDERSLAB | 220MM WAFFLE POD ON CONTINUOS 50MM VH GRADE EPS | 220MM SOLID ECO POD WITH UNISULATED RIB AND UNDERSLAB |
---|---|---|---|
1 | 0.86 | 1.36 | 0.91 |
1.6 | 1.12 | 1.77 | 1.20 |
1.8 | 1.21 | 1.91 | 1.30 |
2 | 1.30 | 2.04 | 1.39 |
2.2 | 1.37 | 2.15 | 1.47 |
2.4 | 1.45 | 2.25 | 1.55 |
2.6 | 1.52 | 2.35 | 1.63 |
2.8 | 1.59 | 2.45 | 1.70 |
3 | 1.67 | 2.55 | 1.78 |
3.2 | 1.74 | 2.64 | 1.85 |
3.4 | 1.80 | 2.73 | 1.92 |
3.6 | 1.87 | 2.82 | 1.99 |
3.8 | 1.94 | 2.91 | 2.07 |
4 | 2.01 | 3.00 | 2.14 |
5 | 2.35 | 3.41 | 2.49 |
SLAB EDGE R VALVE WITH EPS AND XPS
RATIO A/P,M | 220MM WAFFEL POD ON CONTINUOUS 25MM XPS | 220MM SOLID POD ON CONTINUOUS 25MM XPS | 220MM SOLID ECO POD WITH CONTINUOUS 50MM VH EPS (NO EDGE INSULATION) | 220MM WAFFLE POD WITH CONTINUOUS 50MM XPS (NO EDGE INSULATION | 220MM SOLID ECO POD WITH CONTINUOUS 50MM XPS (NO EDGE INSULATION |
---|---|---|---|---|---|
1 | 1.26 | 1.41 | 0.98 | 0.93 | 1.00 |
1.6 | 1.62 | 1.89 | 1.40 | 1.29 | 1.43 |
1.8 | 1.74 | 2.04 | 1.54 | 1.41 | 1.57 |
2 | 1.86 | 2.20 | 1.68 | 1.53 | 1.72 |
2.2 | 1.95 | 2.32 | 1.79 | 1.63 | 1.83 |
2.4 | 2.04 | 2.44 | 1.90 | 1.73 | 1.95 |
2.6 | 2.14 | 2.55 | 2.01 | 1.82 | 2.07 |
2.8 | 2.23 | 2.67 | 2.12 | 1.92 | 2.18 |
3 | 2.32 | 2.79 | 2.23 | 2.01 | 2.30 |
3.2 | 2.40 | 2.89 | 2.33 | 2.10 | 2.40 |
3.4 | 2.49 | 2.99 | 2.42 | 2.18 | 2.50 |
3.6 | 2.57 | 3.09 | 2.52 | 2.27 | 2.60 |
3.8 | 2.65 | 3.18 | 2.62 | 2.35 | 2.70 |
4 | 2.73 | 3.28 | 2.71 | 2.44 | 2.80 |
5 | 3.12 | 3.74 | 3.16 | 2.83 | 3.27 |
SLAB EDGE R VALVE WITH EPS AND XPS
RATIO A/P,M | 220MM SOLID ECO POD ON CONTINUOUS 50MM VH EPS | PLAIN SLAB ON GROUND ON CONTINUOUS 50MM VH EPS | 220MM WAFFLE POD ON CONTINUOUS 50MM XPS UNDERSLAB | 220MM SOLID POD ON CONTINUOUS 50MM XPS UNDERSLAB |
---|---|---|---|---|
1 | 1.51 | 0.98 | 1.43 | 1.43 |
1.6 | 2.04 | 1.31 | 1.87 | 2.13 |
1.8 | 2.22 | 1.42 | 2.01 | 2.32 |
2 | 2.39 | 1.54 | 2.16 | 2.51 |
2.2 | 2.52 | 1.62 | 2.27 | 2.65 |
2.4 | 2.65 | 1.71 | 2.38 | 2.79 |
2.6 | 2.78 | 1.80 | 2.49 | 2.92 |
2.8 | 2.91 | 1.89 | 2.60 | 3.06 |
3 | 3.04 | 1.97 | 2.71 | 3.20 |
3.2 | 3.15 | 2.05 | 2.80 | 2.80 |
3.4 | 3.26 | 2.13 | 2.89 | 3.43 |
3.6 | 3.37 | 2.21 | 2.99 | 3.55 |
3.8 | 3.48 | 2.28 | 3.08 | 3.66 |
4 | 3.59 | 2.36 | 3.17 | 3.78 |
5 | 4.07 | 2.73 | 3.60 | 4.29 |
At Koolfoam, we have the quality solutions and expertise
you can rely on to get the job done right.
For all enquiries, please email info@koolfoam.co.nz or phone (09) 279 9611