
Koolfoam Slab Edge Post Pour/Retrofit
Koolfoam has developed an innovative pre-coated Slab Edge insulation panel that is designed for retrofitting against slab edges throughout New Zealand.
The vertical edge of a concrete floor slab can transfer a significant amount of heat. To address this our technical team has developed an innovative thermal edging solution designed to be retrofitted to new and existing concrete slabs. This clever system has excellent compressive strength, thermalperformance, is tough, durable and resistant to moisture.
Koolfoam Slab Edge Insulation gives you a simple and cost effective solution, the satisfaction of supporting local and the peace of mind of dealing with a Kiwi company who are designing and manufacturing for New Zealand Building Code standards.
Koolfoam Slab Edge Post Pour/Retrofit is ideal for use in:
- New floors
- Retrofitting exiting floors
- Comes in standard sizes of 300 mm and 400 mm
- Custom sizes available on request
Koolfoam Slab Edge Post Pour/Retrofit Specifications
Slab Edge Post Pour/Retrofit R Value
| RATIO A/P,M | 220MM WAFFLE POD ON CONTINUOUS 50MM XPS | 220MM SOLID POD ON CONTINUOUS 50MM EPS VH GRADE | 300MM WAFFLE POD ON CONTINUOUS 50MM XPS | 300MM SOLID POD ON CONTINUOUS 50MM EPS VH GRADE |
|---|---|---|---|---|
| 1 | 1.77 | 1.66 | 1.70 | 1.61 |
| 1.6 | 2.33 | 2.09 | 2.16 | 2.04 |
| 1.8 | 2.38 | 2.23 | 2.32 | 2.18 |
| 2 | 2.54 | 2.37 | 2.48 | 2.33 |
| 2.2 | 2.65 | 2.48 | 2.59 | 2.43 |
| 2.4 | 2.76 | 2.58 | 2.70 | 2.54 |
| 2.6 | 2.87 | 2.69 | 2.81 | 2.64 |
| 2.8 | 2.99 | 2.79 | 2.93 | 2.75 |
| 3 | 3.10 | 2.90 | 3.04 | 2.85 |
| 3.2 | 3.19 | 2.99 | 3.13 | 2.95 |
| 3.4 | 3.29 | 3.08 | 3.23 | 3.04 |
| 3.6 | 3.38 | 3.17 | 3.33 | 3.13 |
| 3.8 | 3.48 | 3.26 | 3.42 | 3.22 |
| 4 | 3.57 | 3.35 | 3.52 | 3.31 |
| 5 | 4.01 | 3.77 | 3.96 | 3.74 |

